Sign In | Join Free | My enlightcorp.com |
|
Brand Name : DWM COPELAND
Model Number : DWM
MOQ : 1PCS
Certification : UL CCC CE ROSH
Place of Origin : Garmany
Payment Terms : D/A, L/C, D/P, T/T, Western Union, MoneyGram
Supply Ability : 5,00pcs per month
Delivery Time : 7-10 working days after receiving payment
Packaging Details : Wooden case
Price : discussed
Piston Type : Semi-hermetic
Configuration : Stationary
Drive Mode : Electric
Standard : R134a
color : green
GAS : D2DB-500DC1) /D66DT-60002)
DWM COPELAND
EMERSON COPELAND SEMI-HERMETIC COMPRESSORS DK/DL Series Air-cooled 1.0-5HP R22/R502 Refrigerant
The new semi-hermetic refrigeration compressor product line described here combines the latest compressor designs with the newest refrigerants for high performance,long service life,and broad
application flexibility. Included are air-cooled models up to 5HP,refrigerant-cooled Discus, S models
up to 70HP, and internally compounded two-stage models. Models supplied with ester oil are universally
capable of operating with R404A,R507,R407C,R134A or R22, thus reducing stock for a broad range
of applications.
The use of compressors for HFCs,R404A,R507,R407C,R134A or R22 leads to a number of specific
issues regarding their application and operational behaviour. There are briefly reviewed in the following pages. Further information on these refrigerants is available from suppliers.
Because of the different vapour-pressure characteristics of R404A compared with R502 and R134a
Compared with R12, particular attention must be paid to the vapour pressures resulting from the ambient temperature(especially at standstill). The limits permitted for the compressor and other system components must not be exceeded.
COMPRESSOR | Power (H.P.) | COOLING CAPACITY at 20℃ Suction Gas Temperature | ||||||||||||||
Displacement (m3/hr @1450rpm) | ||||||||||||||||
Suction Line (inch) | Watts(50Hz) | |||||||||||||||
MODELS | Suction Line (inch) | |||||||||||||||
No.of cylinders | ||||||||||||||||
Refrigerant | ||||||||||||||||
Cond | ||||||||||||||||
Temp | Evapoating Temperayure | |||||||||||||||
-10℃ | -15℃ | -20℃ | -25℃ | -30℃ | -35℃ | -40℃ | -45℃ | -50℃ | ||||||||
D2DB-500DC1) | 5 | 28 | 1-3/8" | 7/8" | 2 | R22 | 30℃ | 16240 | 13320 | 10710 | 8400 | 6400 | 4710 | 3340 | 2280 | 1520 |
^ | 50℃ | 12920 | 10390 | 8140 | 6160 | 4470 | 3070 | 1950 | ||||||||
R502 | 30℃ | 18560 | 15280 | 12430 | 9985 | 7885 | 6105 | 4605 | 3345 | 2305 | ||||||
^ | 30℃ | 13870 | 11310 | 9085 | 7175 | 5525 | 4125 | 2945 | ||||||||
D3DA-500DC1) | 5 | 32.1 | 1-3/8" | 7/8" | 3 | R22 | 30℃ | 12040 | 9370 | 7190 | 5410 | 3970 | 2800 | 1860 | ||
^ | 50℃ | 8700 | 6580 | 4870 | 3470 | 2350 | ||||||||||
R502 | 30℃ | 10870 | 8605 | 6685 | 5065 | 3715 | 2585 | |||||||||
^ | 50℃ | 7755 | 6025 | 4555 | 3315 | |||||||||||
D3DC-750DC1) | 7.5 | 37.9 | 1-3/8" | 1-1/8" | 3 | R22 | 30℃ | 14250 | 11290 | 8750 | 6610 | 4840 | 3390 | 2230 | ||
^ | 50℃ | 10480 | 8110 | 6080 | 4370 | 2970 | ||||||||||
R502 | 30℃ | 16190 | 13030 | 10320 | 8025 | 6075 | 4455 | 3105 | ||||||||
^ | 50℃ | 11700 | 9285 | 7215 | 5455 | 3955 | ||||||||||
D3DS-1000DC1) | 10 | 49.9 | 1-3/8" | 1-1/8" | 3 | R22 | 30℃ | 20680 | 15800 | 11990 | 8990 | 6610 | 4730 | 3240 | ||
^ | 50℃ | 14870 | 11110 | 8200 | 5940 | 4170 | ||||||||||
R502 | 30℃ | 21640 | 17530 | 14020 | 11030 | 8505 | 3695 | 4645 | ||||||||
^ | 50℃ | 16100 | 12960 | 10260 | 7965 | 6015 | ||||||||||
D4DF-1000DC1) | 10 | 56 | 1-5/8" | 1-1/8" | 4 | R22 | 30℃ | 20730 | 20210 | 16000 | 12390 | 9315 | 6720 | 4550 | ||
^ | 50℃ | 18010 | 14240 | 10950 | 8100 | 5665 | ||||||||||
R502 | 30℃ | 31770 | 25810 | 20680 | 16280 | 12530 | 9375 | 6740 | ||||||||
^ | 50℃ | 23350 | 18760 | 14770 | 11330 | 8380 | ||||||||||
D4DL-1500DC1) | 15 | 70.8 | 1-5/8" | 1-1/8" | 4 | R22 | 30℃ | 28330 | 22720 | 17940 | 13900 | 10520 | 7730 | 5440 | ||
^ | 50℃ | 21780 | 17020 | 12980 | 9575 | 6720 | ||||||||||
R502 | 30℃ | 31770 | 25810 | 20680 | 16280 | 12530 | 9375 | 6740 | ||||||||
^ | 50℃ | 23350 | 18760 | 14770 | 11330 | 8380 | ||||||||||
D4DT-2200DC1) | 22 | 84.7 | 2-1/8" | 1-3/8" | 4 | R22 | 30℃ | 33440 | 27220 | 21730 | 16970 | 12890 | 9450 | 6620 | ||
^ | 50℃ | 25310 | 20100 | 15520 | 8090 | |||||||||||
R502 | 30℃ | 37780 | 30770 | 24720 | 19550 | 15150 | 11450 | 8350 | ||||||||
^ | 50℃ | 26850 | 21620 | 17080 | 13170 | 9840 | ||||||||||
D6DL-2700DC1) | 27 | 106 | 2-1/8" | 1-3/8" | 6 | R22 | 30℃ | 34680 | 29690 | 23420 | 17780 | 12840 | 8690 | 5410 | ||
^ | 50℃ | 27990 | 22170 | 16790 | 11960 | 7760 | ||||||||||
R502 | 30℃ | 46700 | 38060 | 30610 | 24230 | 18810 | 14240 | 10420 | ||||||||
^ | 50℃ | 33580 | 27080 | 21450 | 16590 | 12450 | ||||||||||
D6DT-3000DC1) | 30 | 127 | 2-1/8" | 1-3/8" | 6 | R22 | 30℃ | 44940 | 36170 | 28720 | 22410 | 17090 | 12590 | 8710 | ||
^ | 50℃ | 33880 | 26670 | 20550 | 15350 | 10880 | ||||||||||
R502 | 30℃ | 55000 | 44890 | 36150 | 28640 | 22230 | 16820 | 1229 | ||||||||
^ | 50℃ | 40420 | 32710 | 25980 | 20150 | 15140 | ||||||||||
D8DL-3700 | 37 | 151 | 2-5/8" | 1-5/8" | 8 | R502 | 30℃ | 66990 | 54370 | 43570 | 34380 | 26630 | 20150 | |||
^ | 50℃ | 49410 | 39670 | 31310 | 24190 | |||||||||||
D8DT-4500 | 45 | 181 | 3-1/8" | 1-5/8" | 8 | R502 | 30℃ | 77310 | 62890 | 50550 | 40060 | 31200 | 23790 | |||
^ | 50℃ | 56590 | 45610 | 36190 | 28170 | |||||||||||
D44DT-44002) | 44 | 170 | 3-1/8" | 1-5/8" | 8 | R502 | 30℃ | 75560 | 61540 | 49440 | 39100 | 30300 | 22900 | 16700 | ||
^ | 50℃ | 53700 | 43240 | 34160 | 26340 | 19680 | ||||||||||
D66DL-54002) | 54 | 212 | 3-1/8" | 1-5/8" | 12 | R502 | 30℃ | 93400 | 76120 | 61220 | 48460 | 37620 | 28480 | 20840 | ||
^ | 50℃ | 67160 | 54160 | 42900 | 33180 | 24900 | ||||||||||
D66DT-60002) | 60 | 254 | 3-1/8" | 1-5/8" | 12 | R502 | 30℃ | 110000 | 89780 | 72300 | 57280 | 44460 | 33640 | 24580 | ||
^ | 50℃ | 80840 | 65420 | 51960 | 40300 | 30280 |
![]() |
DWM Copeland Semi Hermetic Refrigeration Compressor Color Green Discus Series 5.0 To 6.0hp Images |